Welcome to Lucymaison.
To help you find your ideal fit, we've created the size guide below. Our measurements are based on standard body measurements and are intended as a general reference.
If you're between sizes, we recommend choosing the larger size for a more comfortable fit.
| Size | US | UK | EU | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| XXS | 0 | 4 | 32 | 76–79 | 58–61 | 84–87 |
| XS | 2 | 6 | 34 | 80–83 | 62–65 | 88–91 |
| S | 4 | 8 | 36 | 84–87 | 66–69 | 92–95 |
| M | 6–8 | 10–12 | 38–40 | 88–93 | 70–75 | 96–101 |
| L | 10–12 | 14–16 | 42–44 | 94–99 | 76–81 | 102–107 |
| XL | 14 | 18 | 46 | 100–105 | 82–87 | 108–113 |
| XXL | 16 | 20 | 48 | 106–111 | 88–93 | 114–119 |
| US | UK | AU | EU |
| 0 | 4 | 4 | 32 |
| 2 | 6 | 6 | 34 |
| 4 | 8 | 8 | 36 |
| 6 | 10 | 10 | 38 |
| 8 | 12 | 12 | 40 |
| 10 | 14 | 14 | 42 |
| 12 | 16 | 16 | 44 |
| 14 | 18 | 18 | 46 |
| US | UK | EU | Foot Length |
| 5 | 3 | 35 | 22.0 cm |
| 6 | 4 | 36 | 22.8 cm |
| 7 | 5 | 37 | 23.5 cm |
| 8 | 6 | 38 | 24.2 cm |
| 9 | 7 | 39 | 25.0 cm |
| 10 | 8 | 40 | 25.8 cm |
| 11 | 9 | 41 | 26.5 cm |
Measure around the fullest part of your bust while keeping the measuring tape comfortably level.
Measure around your natural waistline at its narrowest point.
Stand with your feet together and measure around the fullest part of your hips.
If you're unsure which size is right for you, our Customer Care Team is happy to assist.
Email:
service@lucymaison.com
Please include your height, weight, bust, waist, and hip measurements, and we'll recommend the best size for you.
Thanks for subscribing!
This email has been registered!